# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Ashram (if any) | মঠ | nil | nil | 00 | |
2 | Eidgah | ঈদগাহ | jibon talukder | modaretor | 01254789654 | |
3 | Orphanage | এতিমখানা | nil | nil | 00 | |
4 | Churches | গীর্জা | nil | nil | 00 | |
5 | Pagoda | মঠ | nil | nil | 00 | |
6 | Temples | মন্দির | ashutus sarker | modaretor | 01798658974 | |
7 | Mosques | মসজিদ | md haji motaleb | modaretor | 01722567841 | |
8 | Mazar | মাজার | nil | nil | 00 | |
9 | Crematorium | স্মশানঘাট | somir sarker | modaretor | 01716598745 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS